Description
S No | Specification | Unit | KVA |
---|---|---|---|
1 | RATING | kva | 58.5 |
2 | Engine Model | – | KG4-58.5WS |
3 | Rated Output | HP | 74 |
4 | Frequency | Hz | 50 |
5 | Type of Aspiration | – | Natural Aspiration |
6 | Enclosed Genset Dimensions | (L x W x H) in mm | 2750*2900 |
7 | Cooling System | – | LIQUID |
8 | No of Cylinders | Number | 4 |
9 | Voltage | V | 415(30) |
10 | Weight | Kg | 1485 |
INSTALLATION DETAIL
Parameter | Details |
---|---|
Brand | Kirloskar Green |
Type | 3 Phase |
Voltage | 415V |
Power Factor | 0.8 |
Frequency | 50 Hz |
Dimensions | L 2800 x W 1100 x H 1581 mm |
Weight | 1550 Kg |
Reviews
There are no reviews yet.