S No | Specification | Unit | Value |
---|---|---|---|
1 | RATING | kva | 100 |
2 | Engine Model | – | H4G4DE100 |
3 | Rated Output | HP | 139 |
4 | Frequency | Hz | 50 |
5 | Type of Aspiration | – | TCIC |
6 | Enclosed Genset Dimensions | (L x W x H) in mm | 2888x1100x1852 |
7 | Cooling System | – | LIQUID |
8 | No of Cylinders | Number | 4,INLINE |
9 | Voltage | V | 12 |
10 | BATTERY CAPACITY | Ah | 90 |
11 | Engine ratings | kw/hp | 92/122 |
Reviews
There are no reviews yet.