S No | Specification | Unit | Value |
---|---|---|---|
1 | RATING | kva | 125 |
2 | Engine Model | – | H6G4DE125 |
3 | Rated Output | HP | 174 |
4 | Frequency | Hz | 50 |
5 | Type of Aspiration | – | TCIC |
6 | Enclosed Genset Dimensions | (L x W x H) in mm | 3200x1300x1795 |
7 | Cooling System | – | LIQUID |
8 | No of Cylinders | Number | 6,INLINE |
9 | Voltage | V | 415/231 |
10 | BATTERY CAPACITY | Ah | 110 |
11 | Engine ratings | kw/hp | 116/154 |
Reviews
There are no reviews yet.