S No | Specification | Unit | Value |
---|---|---|---|
1 | RATING | kva | 160 |
2 | Engine Model | – | H6G4DE160 |
3 | Rated Current | HP | 233 |
4 | Frequency | Hz | 50 |
5 | Type of Aspiration | – | TCIC |
6 | Enclosed Genset Dimensions | (L x W x H) in mm | 3500x1400x1710 |
7 | Cooling System | – | LIQUID |
8 | No of Cylinders | Number | 6,INLINE |
9 | Voltage | V | 415/231 |
10 | BATTERY CAPACITY | Ah | 110 |
11 | Engine ratings | kw/hp | 147/197 |
Reviews
There are no reviews yet.