S No | Specification | Unit | KVA |
---|---|---|---|
1 | RATING | kva | 20 |
2 | Engine Model | – | 3R550NA4G1 |
3 | Rated Output | HP | 20.9 |
4 | Frequency | Hz | 50 |
5 | Type of Aspiration | – | Natural Aspiration |
6 | Enclosed Genset Dimensions | (L x W x H) in mm | 1767 x 820 x 1328 |
7 | Cooling System | – | LIQUID |
8 | No of Cylinders | Number | 3 |
9 | Voltage | V | 230(10) & 415(30) |
10 | Weight | Kg | 1950 |
Reviews
There are no reviews yet.