Description
Specification | Unit | Value |
---|---|---|
RATING | kva | 125 |
Engine Model | – | 4K1080ETA4G1 |
Rated Output | HP | 156 |
Frequency | Hz | 50 |
Type of Aspiration | – | Natural Aspiration |
Enclosed Genset Dimensions | (L x W x H) in mm | 3200*1350*1800 |
Cooling System | – | Air |
No of Cylinders | Number | 6 |
Voltage | V | 415(30) |
Weight | Kg | 2260 |
INSTALLATION DETAIL
- Desired Optimum performance.
- Easy serviceability of the DG Set.
- Availability and better uptime of DG set.
- Better aesthetic of DG set.
Reviews
There are no reviews yet.