Description
Specification | Unit | Value |
---|---|---|
RATING | kva | 160 |
Engine Model | – | 6K1080ETA4G1 |
Rated Output | HP | 200 |
Frequency | Hz | 50 |
Type of Aspiration | – | Natural Aspiration |
Enclosed Genset Dimensions | (L x W x H) in mm | 1350*1900 |
Cooling System | – | Air |
No of Cylinders | Number | 6 |
Voltage | V | 415(30) |
Weight | Kg | 3050 |
INSTALLATION DETAIL
- Load variation between phases should not be more than 10%.
- KVA x 1.39 = AMP per Phase for III phase genset at 100% load.
- KVA x 1.39 x 3 = AMP per Phase for I phase genset at 100% load.
- Minimum 50% of AMPs per phase is required at the time of commissioning.
Reviews
There are no reviews yet.