Description
S No | Specification | Unit | KVA |
---|---|---|---|
1 | RATING | kva | 25 |
2 | Engine Model | – | KG4-25WS1 |
3 | Rated Output | HP | 36 |
4 | Frequency | Hz | 50 |
5 | Type of Aspiration | – | Natural Aspiration |
6 | Enclosed Genset Dimensions | (L x W x H) in mm | 2230*2500 |
7 | Cooling System | – | LIQUID |
8 | No of Cylinders | Number | 3 |
9 | Voltage | V | 230(10) & 415(30) |
10 | Weight | Kg | 1090 |
INSTALLATION DETAIL
- 25 KVA 11/0.4KV DP mounted sub station.
- Using existing DTR
- 9 mtr long 100×116 mm RS Joist pole
- Barbed Fencing (size 15’x10′)
Reviews
There are no reviews yet.