Description
S No | Specification | Unit | KVA |
---|---|---|---|
1 | RATING | kva | 40 |
2 | Engine Model | – | KG4-40WS1 |
3 | Rated Output | HP | 56 |
4 | Frequency | Hz | 50 |
5 | Type of Aspiration | – | Natural Aspiration |
6 | Enclosed Genset Dimensions | (L x W x H) in mm | 2750*2900 |
7 | Cooling System | – | LIQUID |
8 | No of Cylinders | Number | 3 |
9 | Voltage | V | 415(30) |
10 | Weight | Kg | 1400 |
INSTALLATION DETAIL
- Load variation between phases should not be more than 10%.
- KVA x 1.39 = AMP per Phase for III phase genset at 100% load.
- KVA x 1.39 x 3 = AMP per Phase for I phase genset at 100% load.
- Minimum 50% of AMPs per phase is required at the time of commissioning.
Reviews
There are no reviews yet.