Description
Specification | Unit | Value |
---|---|---|
RATING | kva | 82.5 |
Engine Model | – | KG4-25WS1 |
Rated Output | HP | 36 |
Frequency | Hz | 50 |
Type of Aspiration | – | Natural Aspiration |
Enclosed Genset Dimensions | (L x W x H) in mm | 2230*2500 |
Cooling System | – | Air |
No of Cylinders | Number | 3 |
Voltage | V | 230(10) & 415(30) |
Weight | Kg | 950 |
INSTALLATION DETAIL
- Load variation between phases should not be more than 10%.
- KVA x 1.39 = AMP per Phase for III phase genset at 100% load.
- KVA x 1.39 x 3 = AMP per Phase for I phase genset at 100% load.
- Minimum 50% of AMPs per phase is required at the time of commissioning.
Reviews
There are no reviews yet.